High Flex Total Knee Prosthesis

CAT. No. MS601
Femoral Component (Left/Right)
PS-Posterior Stabilized
SIZE PS | Cat. No. | PS-AP | PS-ML | Distal & Dorsal |
---|---|---|---|---|
PS-02 | MS601-PS2 (L/R) | 52 | 57 | 8 |
PS-04 | MS601-PS4 (L/R) | 57 | 62 | 8 |
PS-06 | MS601-PS6 (L/R) | 62 | 67 | 8 |
PS-06 | MS601-PS6 (L/R) | 62 | 67 | 8 |
PS-08 | MS601-PS8 (L/R) | 67 | 72 | 8 |
PS-10 | MS601-PS10 (L/R) | 71 | 77 | 8 |
SIZE PS | Cat. No. | PS-AP | PS-ML | Distal & Dorsal |
---|---|---|---|---|
CR-02 | MS601-CR2 (L/R) | 52 | 57 | 8 |
CR-04 | MS601-CR4 (L/R) | 57 | 62 | 8 |
CR-06 | MS601-CR6 (L/R) | 62 | 67 | 8 |
CR-08 | MS601-CR8 (L/R) | 67 | 72 | 8 |
CR-10 | MS601-CR10 (L/R) | 71 | 77 | 8 |

CAT. No. MS602
Tibial Insert
PS-Posterior Stabilized
SIZE PS | Cat. No. | PS-AP | PS-ML | Distal & Dorsal |
---|---|---|---|---|
PS-02 | MS602-PS2 | 41 | 61 | 44 |
PS-04 | MS602-PS4 | 43 | 65 | 47 |
PS-06 | MS602-PS6 | 45 | 71 | 50 |
PS-08 | MS602-PS8 | 47 | 76 | 53 |
PS-10 | MS602-PS10 | 49 | 81 | 56 |

CAT. No. MS603
Tibial Insert
PS-Posterior Stabilized
SIZE PS | Cat. No. | PS-AP | PS-ML | Thickness |
---|---|---|---|---|
PS-02 | MS603-PS2 | 41 | 61 | 9,11,13,15,17,19 |
PS-04 | MS603-PS4 | 43 | 65 | 9,11,13,15,17,19 |
PS-06 | MS603-PS6 | 45 | 71 | 9,11,13,15,17,19 |
PS-08 | MS603-PS8 | 49 | 76 | 9,11,13,15,17,19 |
PS-10 | MS603-PS10 | 52 | 81 | 9,11,13,15,17,19 |

CAT. No. MS604
Patella
SIZE | Cat. No. |
---|---|
26 | MS604-26 |
29 | MS604-29 |
32 | MS604-32 |
36 | MS604-35 |